Aiming to promote and generate technology and to benefit the society, the Science & Technology Division of ASTE Council generated a Scheme ‘Innovation, Technology Generation & Awareness’ under popularization of science in the year 2011 and invited concept notes for screening and then to convert them into potential projects towards technology generation.
The Science & Technology Division of Assam Science Technology & Environment Council invites concept notes from researchers/ academicians/ innovators for screening by a panel of experts to convert them into potential projects towards technology generation. These projects have been aimed to promote and generate technology to benefit the society. The projects belong to the following areas - Traditional technology, Agriculture, Transportation, Housing, Medical, Education, Tourism, Food processing, information technology, engineering, any other field of science & technology, etc.
For the year, 2011 - 12
Sl.No. | Name of Project | Name of PI-Co-worker/s |
---|---|---|
1. | Domestic water filter for processing water | Shri P.K. Boruah, Retd. Prof. (Phy) Gargaon, Sivasagar
|
2. | Study of changes in physical properties of wood samples of local varieties available in NE region of India with Relative humidity and to find their applicability as humidity sensor | Ms. Kunjalata Kalita, Dept. of Instrumentation & USIC, Gauhati University |
3. | Development of a Peer-to-Peer File Sharing System for the Education Sector of Assam in the area of Information Technology | Dr. Guruprasad Khataniar, Assam Engineering Institute, Chandmari, Guwahati |
4. | Modification of existing handloom with incorporating semi-automatic features with power feed | Bhargav Jyoti Medhi et. al. Shoumyajit Bhattacharjee, Dept. of Mechanical Engg., GIMT, Azara |
5. | Modern techniques and Innovation of puppet making | Smt. Binita Devi, Near Fishery Par, Jalukbari |
6. | Radiation Technology development for food preservation & crop improvement | Dr. Kushal Kalita, Ass. Prof. Dept. of Phy, Gauhati University |
7. | Study of Thermoluminescence properties of some natural minerals of Assam | Dr.G.C.Wary, Asso. Prof. Dept of Phy., Cotton College |
8. | Development of plant oil based green polymers & nanocomposites | Dr. Nirmala Devi, Dept. of Chem., Gauhati University |
9. | Generation of Technology for low cost housing by using bamboo as primary construction material | Sri Manoj Kr. Das , Asst. Director, P.W.D. Road Research Laboratory, Govt. of Assam. |
10. | Biochemical characterization of certain medicinal plants used to treat bone fracture and Jaundice by Rabha tribe of Assam in their traditional health care system | Dr. Tapan Dutta, Associate Professor (Botany), J.N.College, Boko |
11. | Baseline Data of Blood Profile of doom Pigs of Assam | Dr. Rita Nath, Ass. Prof., Dept. Of Vet. Biochemistry, College of Veterinary Science |
12. | Process development of bamboo shoot fermentation | Dr.Saranga Ranjan Patgiri, Asso Prof(Bot), M.Kr Das, Asso facul.(Biotech) and co-workers |
13. | Nutritional Evaluation, Antimicrobial activity and phytochemical screening of Smilax ovalifolia Roxb.
| Mr. R.K.Shah, Asst.Prof., Dept. of Zoology ,D.H.S.K. College, Dibrugarh |
For the year, 2012 - 13
Sl.No. | Name of Project | Name of PI-Co-worker/s |
---|---|---|
1. | Manual/Engine operated Sludge remover | Sri Kumud Goswami, Asst. Executive Engineer, Irrigation, Assam |
2. | Innovation in drying system of ‘Bhut Jolokia’ | Sri Ranjit Chetia, No.1, Tengahola Gaon, Bongaigaon, Sarupathar, Golaghat-785601 |
3. | Generation of a standardized technology for production of rice wine from rice varieties of NE India | Dr.S.C.Deka, , Prof, Dept. of Food Eng. & Technology, Tezpur University |
4. | Improvised low cost Indian food dispensing machine | Nasim Javed, (B.E) and Jonaed Alam (B.Tech), Hatigaon, Guwahati |
5. | Coconut leaf broom stick making machine | Sri Uddhab Kr. Bharali, N.Lakhimpur |
6. | Automated flushing & deodorizer of public toilets using MOS gas sensor based Electronic Nose Technology | Dr. Manabendra Bhuyan, Proff, Dept. of Electronics & Communic. Engin, Tezpur University |
7. | Technology development at farmers’ field for freshwater prawn farming using green manure | Sri Tapan Baishya, Lotus Progressive Centre, Morowa, Nalbari |
8. | Technology generation for isolation, identification & efficacy determination of chemopreventive compounds of locally available garlic variety against cancer | Miss Anindita Deka, R.S. Cotton College; Dr. R.C.Rajkhowa, Cotton College; Dr. M.N.Baruah, NE Cancer Research Institute |
9. | Data mining techniques for extraction of earthquake precursor & epicenter detection from GPS Time series data | Mr. Santanu Kalita, R.S. Dept of Computer Sc. Gauhati University |
10. | Proposal for development of a fuel efficient all-purpose biomass stove | Dr. Debendra Chandra Baruah Prof. Dept. of Energy, Tezpur University |
11. | Devp.of 10 bamboo transition shelter kit for emergency situations & introducing bldg.technology with split bamboos & woven bamboo mats (dharis) as a potential construction material | Ms Kankana Narayan Dev, Guwahati |
12. | Standardize the technology to produce good quality & durable natural dye | Sri Chandan Keshab, Milanpur, Boko |
For the year, 2014 - 15
Sl. No. | Name of Project | Name of PI-Co-worker/s |
---|---|---|
1. | Technology generation leading to online Assamese dictionary. |
Mr. Dhrubajyoti Baruah, Assistant Professor, Department of Computer Application, Jorhat Engineering College
|
2. | Development of functional carambola juice incorporated with anthocyanins from bran of pigmented rice varieties of Assam. |
Dr. Charu Lata Mahanta, Professor & Dean (R&D), Tezpur University Department of Food Engineering & Technology School of Engineering Tezpur University
|
3. | Design and development of a Fluidized Bed Paddy Dryer with waste heat recovery suitable for North-Eastern region of India. | Dr. Pankaj Kalita, Assistant Professor, Department of Energy, Tezpur University |
4. | Bank filtration as a sustainable solution for drinking water supply at Kokrajhar. |
Mr. Medalson Ronghang, Assistant professor, Department of Civil Engineering, Bineswar Brahma Engineering College
|
5. | Developing a low cost breeding and culture technique of Ompok pabo (hamilton) in captive condition. | Dr. Jugabrat Das, Department of Zoology, Goalpara College, Goalpara |
6. | Scientific Evaluation of a self designed high efficiency gasifying bio-mass stove. | Mr. Ravi Jyoti Deka, CEO, CreatNet Technology, Delhi (Energy Sector) |
7. | Development and Implementation of a Wireless Sensor Network for Tea Process Parameters Monitoring. | Dr. Utpal Sarma, Associate Professor, Dept. of Instrumentation and USIC, Gauhati University |
8. | Socio-economic upliftment of fish farmers of kamrup & Morigaon dist. through culture 7 propagation of Monopterus cuchia, a farmers’ participatory approach. | Dr. Kamaleswar Kalita, Proff, Deptt. of Pathology, CVSc, AAU, Khanapara, Ghy-22. |
9. | Handicap motor driving kit. | Sri Horolal Sarkar, Noonmati, Ghy- 26
|
10. | Fake currency verification and detection. | Dr. Sanjib Kr. Kalita, Gauhati University |
State level innovators have been benefitted through this project as many of the state level innovators, though have a strongly innovative mind, but are not financially sound. ASTEC through this scheme has provided a platform to such innovators to showcase their innovation by supporting their projects by providing funds, scientific and technical knowledge besides helping them to obtain patents. Moreover, after successful completion of the projects, efforts are being made to guide the innovators for commercializing their products.
A dryer that can dry fresh ripe king chilli without intermittent handling during drying process, lower drying time period, easy to operate, very low electric load than the conventional electric dryer, higher capacity of holding fresh chilli, low operational cost, easy to transport, can be used in remote region where only domestic electric power supply is available.
* The machine can also be used for drying of other eatables like carrot, cauliflower, mushroom, tea leaves, etc.
Public toilets in our country such as in schools, colleges, offices, bus-stands and railways are very difficult to be maintained cleaned. In spite of engaging human cleaners, in most cases it is found that the toilets and urinals are not flushed properly by the user.
An electronic device is designed and fabricated to measure the odour level of the ambient air of a toilet by general purpose MOS gas sensors and measuring circuit. When installed in public toilets, the device will automatically flush and deodorize even though the user do not properly flush. The device is simple, less complex circuit, cost effective and need minimum maintenance.
Exposure to carcinogens in environment is a potent cause of cancer and its elimination from environment can reduce cancer risks but practical impossible. Hence, more stress is laid on chemoprevention, in which prevention of cancer is achieved by administration of inhibitory compounds. In this context garlic Allium sativum holds a great potentiality, as scientific literature states a lot of cancer preventive properties of garlic. Hence an attempt was made to validate the chemopreventive property of indigenous garlic species of Assam as garlic consumption could be an attractive and safe strategy for chemoprevention in individuals.
Wine was developed from black pigmented rice using specific microbial strain for saccharification and fermentation and subsequently fortified with probiotic Lactobacillus strains to enhance the product. Black rice is a good substrate for production of wine.
The improved technology can be used for production of good quality rice wine by the local people as well as entrepreneurs on a commercial basis. Preliminary studies revealed that the product is nutritious and refreshing and can serve as a good source of income to the local people. The product can be well marketed both domestically and internationally. There is a potential for patenting this improved and lab tested rice wine making process from NE-India.
Dye is prepared from pomegranate, areca nut, xilikha, marigold, jackfruit, teak tree, lac etc by boiling. It is filtered and the yarn is dipped into the colour and a standard data base has been prepared.